 
                                                                excavator spare parts EX60 bucket teeth TB00395/PC100 excavator bucket tooth point
Contact Person : Eamon He
Phone Number : 15812457038
WhatsAPP : +8615812457038
| Minimum Order Quantity : | 200 | Price : | USD5-10/pcs | 
|---|---|---|---|
| Packaging Details : | Wooden box | Delivery Time : | 30-40 days | 
| Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 5000 | 
| Place of Origin: | Jiangxi | Brand Name: | HengShengda(HSD) | 
|---|---|---|---|
| Model Number: | 195-78-71340TL | 
| Detail Information | |||
| Material: | Alloy Steel | Appliion: | Erpillar Excavator / Loader | 
|---|---|---|---|
| Hardness: | 46-52HRC | Color: | Yellow | 
| Type: | Excavator Bucket | Product Name: | Bucket Teeth | 
| After-sales Service Provided: | Online Support | Part Name: | Bucket Teeth | 
| Packing: | Wood Case,PLYWOOD PALLET | Condition: | 100% New | 
| Weight: | 5.8-7.10kg | Impact Strength: | >22J | 
| Technique: | Sand-Coated | Process: | Casting Or Forging | 
| Tensile Strength: | >=1500 | Oem: | Available | 
| Highlight: | 195-78-71340TL Excavator Bucket Teeth,Excavator Tooth Point Long Ripper Tip,52HRC Excavator Bucket Teeth | ||
Product Description
Excavator Parts 195-78-71340TL Tooth Point Long Ripper Tip
| Product Name | RIPPER TOOTH | 
| Material | Alloy Steel | 
| Type | RIPPER TIP CHISEL TEETH | 
| Color | Yellow | 
| Part NO. | 195-78-71340TL | 
| Appliion | Komatsu excavator D375A | 
| Weight | 22 KG | 
| Hardness | HRC46-52 | 


Improved penetration reduced load on the engine and hydralic system.
Beautiful durable rock chisel and SYL bucke teeth,special desigh make it more popular.
Extra material designed,maximise wearlife and impact resistance.
| KOMATSU | 20X-70-14160 205-70-19570 207-70-14151 208-70-14152 208-70-14270 209-70-54210 141-78-11253 175-78-31230 195-78-21331 195-78-71320719-70-13160 419-70-13113 419-70-13114 419-70-13170 423-847-1111 423-70-13154 423-70-14164 423-70-13114 | ||
| ERPILLAR | 1U3202 6Y3222 1U3252 1U3302 1U3352 7T3402 9W8452 9W8552 138-6552 6I6602 1U3301 1U3351 9N4252 9N4302 9N4352 8E4402 9N4452 9N4552 1U1254 1U0257 3G4258 3G4259 1U1304 3G4308 3G4309 1U1354 3G3357 3G5358 3G5359 6Y6335 6Y0309 6Y0352 6Y0359 6Y3352 9W2451 9W2452 4T5502 222-1087 220-9091 220-9089 286-2114 | ||
| HITACHI | TB00394 TB00395 TB00705 TB00822 22S 25S 30S 35S 40S 45S | ||
| DOOSAN | 2713-1221 2713-9041 2713-9038 2713-1217 2713-1219 2713-0032 2713-1236 | ||
| HYUNDAI | 61N4-31310 E161-3027 61N6-31310 61N6-DA0020 61Q6-31310 61N8-31310 61NA-31310 61NB-31310 66NB-31310 | ||
| KOBELCO | YN69B00008F1 YN69300IL LQ61B01003S001 SK60 SK200 SK210 SK230 SK350 | ||
| 14527863 14530544 1171-01910 14553243 14553244   | |||
| JCB | 53103205 53103208 53103209 332C4388 332C4389 332C4390 | ||
| OTHERS | 23TF 60T ZL40B LG50C 72A0005 72A0339 72A0007 72A0006/8 ZL50 312204054 810-10630 810-10600 810-10640 15GPE 55GPE 80GPE K25 XS115 V39 V51 V59 V61 | ||


Enter Your Message